Pakistan Weather Today
Live conditions for major cities across Pakistan. Last updated 26-Sept-2026, 10:00 pm (PKT).
| City | Condition | Temperature | Humidity | Wind |
|---|---|---|---|---|
| Karachi | Partly cloudy | 27°C | 90% | 13 km/h |
| Lahore | Clear sky | 26°C | 80% | 3 km/h |
| Islamabad | Clear sky | 22°C | 74% | 5 km/h |
| Peshawar | Clear sky | 24°C | 75% | 1 km/h |
| Quetta | Clear sky | 20°C | 19% | 2 km/h |
| Rawalpindi | Clear sky | 22°C | 76% | 4 km/h |
| Multan | Clear sky | 30°C | 58% | 2 km/h |
| Faisalabad | Clear sky | 28°C | 75% | 2 km/h |
Weather data provided by Open-Meteo. For severe weather alerts and official forecasts, always confirm with the Pakistan Meteorological Department. See Pakistan Current's Weather news for flood, heatwave, and storm coverage.
