Pakistan Weather Today
Live conditions for major cities across Pakistan. Last updated 11-Nov-2026, 2:45 am (PKT).
| City | Condition | Temperature | Humidity | Wind |
|---|---|---|---|---|
| Karachi | Clear sky | 22°C | 93% | 8 km/h |
| Lahore | Partly cloudy | 21°C | 74% | 5 km/h |
| Islamabad | Partly cloudy | 16°C | 94% | 6 km/h |
| Peshawar | Clear sky | 17°C | 97% | 2 km/h |
| Quetta | Partly cloudy | 13°C | 63% | 5 km/h |
| Rawalpindi | Partly cloudy | 16°C | 93% | 6 km/h |
| Multan | Clear sky | 20°C | 66% | 5 km/h |
| Faisalabad | Partly cloudy | 21°C | 78% | 5 km/h |
Weather data provided by Open-Meteo. For severe weather alerts and official forecasts, always confirm with the Pakistan Meteorological Department. See Pakistan Current's Weather news for flood, heatwave, and storm coverage.
